Tarrif 2009
| Season: | Low |
Mid |
High |
Peak |
Farmhouse Bed & Breakfast
| From | To | *B&B PPPN | *Half Board PPPN |
| 3rd Jan | 13th Feb | £30.00 | £46.50 |
| 14th Feb | 20th Feb | £30.00 | £46.50 |
| 21st Feb | 3rd Apr | £30.00 | £46.50 |
| 4th Apr | 17th Apr | £38.00 | £54.50 |
| 18th Apr | 22nd May | £30.00 | £46.50 |
| 23rd May | 29th May | £38.00 | £54.50 |
| 30th May | 26th Jun | £30.00 | £46.50 |
| 27th Jun | 24th Jul | £38.00 | £54.50 |
| 25th Jul | 28th Aug | £38.00 | £54.50 |
| 29th Aug | 25th Sep | £38.00 | £54.50 |
| 26th Sep | 23rd Oct | £30.00 | £46.50 |
| 24th Oct | 30th Oct | £38.00 | £54.50 |
| 31st Oct | 18th Dec | £30.00 | £46.50 |
Accommodation
| From | To | Hayloft | Granary | Cottage |
| 3rd Jan | 13th Feb | £390.00 | £390.00 | £450.00 |
| 14th Feb | 20th Feb | £495.00 | £495.00 | £555.00 |
| 21st Feb | 3rd Apr | £390.00 | £390.00 | £450.00 |
| 4th Apr | 17th Apr | £555.00 | £555.00 | £615.00 |
| 18th Apr | 22nd May | £495.00 | £495.00 | £555.00 |
| 23rd May | 29th May | £820.00 | £820.00 | £880.00 |
| 30th May | 26th Jun | £495.00 | £495.00 | £555.00 |
| 27th Jun | 24th Jul | £555.00 | £555.00 | £615.00 |
| 25th Jul | 28th Aug | £820.00 | £820.00 | £880.00 |
| 29th Aug | 25th Sep | £555.00 | £555.00 | £615.00 |
| 26th Sep | 23rd Oct | £390.00 | £390.00 | £450.00 |
| 24th Oct | 30th Oct | £555.00 | £555.00 | £615.00 |
| 31st Oct | 18th Dec | £390.00 | £390.00 | £450.00 |
*= PLEASE ADD £2-00 PPPN FOR THE GROUND FLOOR B & B ROOM
B & B RATES FOR CHILDREN
UNDER 3 @ FREE; 3 -11 @ 50%; 12-16 @ 75%
