Tarrif 2010
| Season: | Low |
Mid |
High |
Peak |
Farmhouse Bed & Breakfast
| From | To | *B&B PPPN | *Half Board PPPN |
| 2rd Jan | 12th Feb | £32.00 | £50.00 |
| 13th Feb | 20th Feb | £32.00 | £50.00 |
| 21st Feb | 26th Mar | £32.00 | £50.00 |
| 27th Mar | 9th Apr | £40.00 | £58.00 |
| 10th Apr | 28th May | £32.00 | £50.00 |
| 29th May | 4th Jun | £40.00 | £58.00 |
| 5th Jun | 25th Jun | £32.00 | £50.00 |
| 26th Jun | 16th Jul | £40.00 | £58.00 |
| 17th Jul | 3rd Sep | £40.00 | £58.00 |
| 4th Sep | 1st Oct | £40.00 | £58.00 |
| 2nd Oct | 22nd Oct | £32.00 | £50.00 |
| 23rd Oct | 29th Oct | £40.00 | £58.00 |
| 30st Oct | 17th Dec | £32.00 | £50.00 |
Accommodation
| From | To | Hayloft | Granary | Cottage |
| 2nd Jan | 12th Feb | £395.00 | £395.00 | £455.00 |
| 13th Feb | 20th Feb | £500.00 | £500.00 | £565.00 |
| 21st Feb | 26th Mar | £395.00 | £395.00 | £455.00 |
| 27th Mar | 9th Apr | £565.00 | £565.00 | £625.00 |
| 10th Apr | 28th May | £500.00 | £500.00 | £565.00 |
| 29th May | 4th Jun | £835.00 | £835.00 | £895.00 |
| 5th Jun | 25th Jun | £500.00 | £500.00 | £565.00 |
| 26th Jun | 16th Jul | £565.00 | £565.00 | £625.00 |
| 17th Jul | 3rd Sep | £835.00 | £835.00 | £895.00 |
| 4th Sep | 1st Oct | £565.00 | £565.00 | £625.00 |
| 2nd Oct | 22nd Oct | £395.00 | £395.00 | £455.00 |
| 23rd Oct | 29th Oct | £565.00 | £565.00 | £625.00 |
| 30th Oct | 17th Dec | £395.00 | £395.00 | £455.00 |
*= PLEASE ADD £2-00 PPPN FOR THE GROUND FLOOR B & B ROOM
B & B RATES FOR CHILDREN
UNDER 3 @ FREE; 3 -11 @ 50%; 12-16 @ 75%
