Tarrif 2008
| Season: | Low |
Mid |
High |
Peak |
Farmhouse Bed & Breakfast
| From | To | B&B PPPN | Half Board PPPN |
| 5 Jan | 8 Feb | £28.00 | £44.00 |
| 9 Feb | 15 Feb | £28.00 | £44.00 |
| 16 Feb | 21 Mar | £28.00 | £44.00 |
| 22 Mar | 4 Apr | £35.00 | £51.00 |
| 5 Apr | 23 May | £28.00 | £44.00 |
| 24 May | 30 May | £35.00 | £51.00 |
| 31 May | 27 Jun | £28.00 | £44.00 |
| 28 Jun | 25 Jul | £35.00 | £51.00 |
| 26 Jul | 29 Aug | £35.00 | £51.00 |
| 30 Aug | 26 Sep | £35.00 | £51.00 |
| 27 Sep | 24 Oct | £28.00 | £44.00 |
| 25 Oct | 31 Oct | £35.00 | £51.00 |
| 1 Nov | 19 Dec | £28.00 | £44.00 |
Accommodation
| From | To | Hayloft | Granary | Cottage |
| 5 Jan | 8 Feb | £360.00 | £360.00 | £415.00 |
| 9 Feb | 15 Feb | £460.00 | £460.00 | £515.00 |
| 16 Feb | 21 Mar | £360.00 | £360.00 | £415.00 |
| 22 Mar | 4 Apr | £515.00 | £515.00 | £570.00 |
| 5 Apr | 23 May | £460.00 | £460.00 | £515.00 |
| 24 May | 30 May | £760.00 | £760.00 | £815.00 |
| 31 May | 27 Jun | £460.00 | £460.00 | £515.00 |
| 28 Jun | 25 Jul | £515.00 | £515.00 | £570.00 |
| 26 Jul | 29 Aug | £760.00 | £760.00 | £815.00 |
| 30 Aug | 26 Sep | £515.00 | £515.00 | £570.00 |
| 27 Sep | 24 Oct | £360.00 | £360.00 | £415.00 |
| 25 Oct | 31 Oct | £515.00 | £515.00 | £570.00 |
| 1 Nov | 19 Dec | £360.00 | £360.00 | £415.00 |
Please add £2 pppn for the ground floor B&B room
During Low & Mid Season:
Weekly rates are available for B&B and Half Board
2, 3 or 4 nights are available for the Cottages
B&B rates for children:
Under 3 FREE, 3-11 @ 50%, 12-16 @ 75%
Special Breaks are also available Christmas and New Year please contact us for details
